Product Details:
| Capacity | 200 TPH |
| Usage/Application | Road Construction |
| Finishing | Color Coated |
| Frequency | 60 Hz |
| Material | Metal |
| Surface Finishing | Polished |
Product Details:
| Capacity | 150 TPH |
| Model Name/Number | Wmm |
| Usage/Application | Road Construction |
| Finishing | Color Coated |
| Material | Iron |
| Surface Finishing | Mill Finished |
Product Details:
| Capacity | 80 tph |
| Driven Type | Electrical |
| Automation Level | Automatic |
| Brand | Capious |
| Power | 85 kw |
| Voltage | 415 v |
| Material | Mild Steel |
| Engine Type | Diesel |
Product Details:
| Capacity | 60 tph |
| Driven Type | Electrical |
| Automation Level | Automatic |
| Brand | Capious |
| Power | 85 kw |
| Voltage | 220-420 v |
| Material | Mild Steel |
| Engine Type | Diesel |
Product Details:
| Capacity | 50T |
| Model/Type | Mixing plant |
| Usage/Application | Construction |
| Brand/Make | Capius |
| Material | MS |
| Fuel type | Diesel |
Product Details:
| Capacity | 200 TPH |
| Brand/Make | Capius |
| Finishing | Color Coated |
| Frequency | 60 Hz |
| Material | MS |
| Surface Finish | Color Coated |
| Power Source | Diesel |
Product Details:
| Capacity | 200 TPH |
| Usage/Application | Road Construction |
| Finishing | Color Coated |
| Material | Metal |
| Surface Finishing | Polished |
| Automation | Fully Automated |
Product Details:
| Capacity | 100 tph |
| Driven Type | Electrical |
| Automation Level | Automatic |
| Brand | Capious |
| Power | 85 kw |
| Voltage | 415 v |
| Material | Mild Steel |
| Engine Type | Diesel |
Product Details:
| Capacity | 120 tph |
| Driven Type | Diesel |
| Automation Level | Automatic |
| Brand | Capious |
| Power | 150 kw |
| Voltage | 415 v |
| Material | Mild Steel |
| Engine Type | Diesel |