Product Details:
| Capacity | 90 tph |
| Plant Type | Stationary |
| No Of Bins | 4 bin |
| Usage/Application | Road Construction |
| Burner Fuel | Diesel |
| Control System | PLC Panel |
| Drum Drive | Gear Drive |
| Brand/Make | Capius |
| Automation Grade | Automatic |
| Body Material | MS |
| Surface Treatment | Color Coated |
| Usage | Industrial |
Product Details:
| Capacity | 40 tph |
| Plant Type | Stationary |
| No Of Bins | 2 bin |
| Burner Fuel | Diesel |
| Control System | PLC Panel |
| Drum Drive | Chain Drive |
| Automation Grade | Fully Automatic |
| Power Source | Electrical |
Product Details:
| Capacity | 40 tph |
| Plant Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | Diesel |
| Control System | PLC Panel |
| Drum Drive | Chain Drive |
| Automation Grade | Fully Automatic |
| Power Source | Electrical |
Product Details:
| Capacity | 60 tph |
| Plant Type | Stationary |
| No Of Bins | 3 bin |
| Burner Fuel | Diesel |
| Control System | PLC Panel |
| Drum Drive | Chain Drive |
| Automation Grade | Fully Automatic |
Product Details:
| Capacity | 40 tph |
| Plant Type | Stationary |
| No Of Bins | 2 bin |
| Burner Fuel | Diesel |
| Control System | PLC Panel |
| Drum Drive | Chain Drive |
| Automation Grade | Fully Automatic |
| Power Source | Electrical |
Product Details:
| Capacity | 120 TPH |
| Usage/Application | Road Construction |
| Driven Type | Diesel Engine |
| Brand | Capius |
| Automation Grade | Automatic |
| Color | Yellow |